ArcGIS 10.2 Course Timings
Unlock Your Learning Potential with GIS247: Course Durations, Exercise Times, and CPD Points
Effective learning requires thoughtful planning, especially when it comes to training. At GIS247, we recognize the importance of time management in your educational journey. That’s why we provide a detailed breakdown of section timings and estimated completion times for each exercise within our courses. You will see that our training courses are comprehensive and written as complete courses, not fragmented modules stitched together. As such, they are highly effective at imparting skills and represent superb value for money.
Here’s how course timings information can benefit you:
- By knowing the time commitment required for each section and exercise, you can strategically allocate your study hours.
- Whether you’re a busy professional or a dedicated learner, planning ahead ensures efficient progress.
- Each course offers CPD (Continuing Professional Development) points, recognizing your commitment to ongoing learning.
- Understand the study hours associated with each course, allowing you to balance your personal and professional life effectively.
- Skill Development: Whether you’re watching our learning videos or completing exercises, every moment contributes to your GIS skillset.
- Career Advancement: Investing time in learning directly impacts your career growth.
- Personal Progression: Continuous learning enriches your knowledge and opens new opportunities.
Ready to learn? Dive into our courses, explore the details, and unlock your full potential with GIS247!
ArcGIS 10.2
Beginners Guide to ArcGIS 10.2
17H 11M 35S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : The ArcGIS Software | 34m31s | BGA102 Exercise S01 | 16.5 | 68m00s | Section 2 : Organising GIS Data |
2A : The Catalog Window | 30m29s | BGA102 Exercise S02A | 10.5 | 43m00s |
2B : The Search Window | 13m00s | BGA102 Exercise S02B | 5 | 20m30s | Section 3 : Managing Map Documents & Adding Data |
3A : Adding Spatial Data | 28m46s | BGA102 Exercise S03A | 8 | 33m00s |
3B : Adding Attribute Data | 16m12s | BGA102 Exercise S03B | 8 | 33m00s | Section 4 : Symbolising Spatial Data | 28m25s | BGA102 Exercise S04 | 14 | 57m30s | Section 5 : Using Spatial Data |
5A : Controlling the Display | 22m52s | BGA102 Exercise S05A | 11.5 | 47m00s |
5B : Interactive Spatial Selection | 18m01s | BGA102 Exercise S05B | 6 | 24m30s | Section 6 : Attribute Queries & Managing Attribute Tables |
6A : Select by Attributes | 17m59s | BGA102 Exercise S06A | 12 | 49m30s |
6B : Managing Attribute Tables | 14m53s | BGA102 Exercise S06B | 8.5 | 35m00s | Section 7 : Labeling | 22m15s | BGA102 Exercise S07 | 9.5 | 39m00s | Section 8 : Layouts & Map Templates | 50m19s | BGA102 Exercise S08 | 12 | 49m30s | Section 9 : Editing |
9A : Creating Spatial Features | 44m08s | BGA102 Exercise S09A | 21 | 86m30s |
9B : Modifying Spatial Features | 15m09s | BGA102 Exercise S09B | 8 | 33m00s |
9C : Editing Attributes | 20m36s | BGA102 Exercise S09C | 8.5 | 35m00s |
PRESENTATION TOTAL : | 06H 17M 35S | Exercise Total: | 159 | 10H 54M 00S |
Intermediate Guide to ArcGIS 10.2
19H 18M 29S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Building Map Documents | 53m26s | IA102 Exercise S01 | 16 | 66m00s | Section 2 : Symbolising Layers | 47m18s | IA102 Exercise S02 | 9.5 | 39m00s | Section 3 : Organising GIS Data |
3A : Managing Data | 25m26s | IA102 Exercise S03A | 8.5 | 35m00s |
3B : Geodatabases | 22m08s | IA102 Exercise S03B | 6 | 24m30s | Section 4 : Managing Attribute Tables & Queries |
4A : Accessing & Managing Attributes | 24m06s | IA102 Exercise S04A | 6 | 24m30s |
4B : Select by Attributes | 17m16s | IA102 Exercise S04B | 10.5 | 43m00s |
4C : Advanced Attribute Relationships | 17m14s | IA102 Exercise S04C | 10 | 41m00s | Section 5 : Shared Content |
5A : Basemaps & ArcGIS Online | 24m10s | IA102 Exercise S05A | 7.5 | 30m30s |
5B : Sharing Data | 15m45s | IA102 Exercise S05B | 6.5 | 26m30s | Section 6 : Annotation | 15m44s | IA102 Exercise S06 | 11.5 | 47m00s | Section 7 : Feature Analysis |
7A : Analysis Tools | 42m59s | IA102 Exercise S07A | 14.5 | 59m30s |
7B : Select by Location | 24m20s | IA102 Exercise S07B | 11 | 45m00s | Section 8 : Layouts & Data Driven Pages | 67m52s | IA102 Exercise S08 | 15.5 | 63m30s | Section 9 : Editing |
9A : Creating Spatial Features | 56m09s | IA102 Exercise S09A | 14.5 | 59m30s |
9B : Modifying Spatial Features | 17m37s | IA102 Exercise S09B | 7.5 | 30m30s |
9C : Editing Attribute Data | 21m29s | IA102 Exercise S09C | 7.5 | 30m30s |
PRESENTATION TOTAL : | 08H 12M 59S | Exercise Total: | 162.5 | 11H 05M 30S |
Mastering ArcGIS 10.2
29H 46M 15S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Introduction to ArcGIS for Desktop | 36m17s | MA102 Exercise S01 | 17 | 70m00s | Section 2 : Organising GIS Data |
2A : The Catalog Window | 26m56s | MA102 Exercise S02A | 9 | 37m00s |
2B : GIS Data Structures | 30m49s | MA102 Exercise S02B | 9.5 | 39m00s |
2C : The Search Window | 15m15s | MA102 Exercise S02C | 5 | 20m30s | Section 3 : Managing Map Documents & Adding Data |
3A : Adding Spatial Data | 38m31s | MA102 Exercise S03A | 9.5 | 39m00s |
3B : Adding Attribute Data | 27m06s | MA102 Exercise S03B | 9.5 | 39m00s |
3C : Adding Image Data | 16m56s | MA102 Exercise S03C | 10 | 41m00s | Section 4 : Symbolising Spatial Data |
4A : Single Symbol & Unique Values | 30m22s | MA102 Exercise S04A | 12.5 | 51m30s |
4B : Advanced Legend Types | 30m26s | MA102 Exercise S04B | 9 | 37m00s | Section 5 : Shared Content |
5A : Basemaps and ArcGIS Online | 23m49s | MA102 Exercise S05A | 7.5 | 30m30s |
5B : Sharing Data | 15m45s | MA102 Exercise S05B | 6.5 | 26m30s | Section 6 : Using Spatial Data |
6A : Interacting with the Map | 29m21s | MA102 Exercise S06A | 17 | 70m00s |
6B : Interactive Spatial Selection | 18m01s | MA102 Exercise S06B | 6 | 24m30s | Section 7 : Working with Attributes |
7A : Select by Attributes | 25m02s | MA102 Exercise S07A | 14.5 | 59m30s |
7B : Managing Attribute Tables | 20m27s | MA102 Exercise S07B | 11 | 45m00s |
7C : Advanced Attribute Relationships | 17m14s | MA102 Exercise S07C | 10 | 41m00s | Section 8 : Labels & Annotation | 33m19s | MA102 Exercise S08 | 13 | 53m30s | Section 9 : The Layout Page |
9A : Creating Layouts | 54m06s | MA102 Exercise S09A | 12 | 49m30s |
9B : Data Driven Pages | 51m54s | MA102 Exercise S09B | 11 | 45m00s | Section 10 : Feature Analysis |
10A : Analysis Tools | 42m59s | MA102 Exercise S10A | 14.5 | 59m30s |
10B : Select by Location | 24m20s | MA102 Exercise S10B | 11 | 45m00s | Section 11 : Editing |
11A : Creating New Data | 15m42s | MA102 Exercise S11A | 2 | 8m00s |
11B : Creating New Features | 40m32s | MA102 Exercise S11B | 20 | 82m30s |
11C : Modifying Spatial Features | 17m37s | MA102 Exercise S11C | 8 | 33m00s |
11D : Editing Attributes | 21m29s | MA102 Exercise S11D | 8.5 | 35m00s |
PRESENTATION TOTAL : | 11H 44M 15S | Exercise Total: | 263.5 | 18H 02M 00S |
Advanced Guide to ArcGIS 10.2
14H 30M 10S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Managing Data | ||||
1A : Vector Data | 29m09s | AD102 Exercise S01A | 9 | 37m00s |
1B : Raster Data | 35m42s | AD102 Exercise S01B | 9 | 37m00s | Section 2 : Creating & Managing Geodatabases | 33m40s | AD102 Exercise S02 | 13 | 53m30s | Section 3 : Advanced Attribution |
3A : Converting Coordinates to Points | 08m14s | AD102 Exercise S03A | 4 | 16m30s |
3B : Advanced Attribute Expressions | 17m40s | AD102 Exercise S03B | 5.5 | 22m30s | Section 4 : Advanced Labels & Annotation |
4A : Label Creation & Management | 27m21s | AD102 Exercise S04A | 10 | 41m00s |
4B : Labeling with Maplex | 51m19s | AD102 Exercise S04B | 7 | 28m30s |
4C : Annotation Creation & Management | 22m47s | AD102 Exercise S04C | 12 | 49m30s | Section 5 : Advanced Symbolising & Map Production |
5A : Advanced Symbolising | 27m42s | AD102 Exercise S05A | 8 | 33m00s |
5B : Data Frames & Grid Styles | 17m17s | AD102 Exercise S05B | 3.5 | 14m00s | Section 6 : Spatial Joins & Geoprocessing |
6A : Data Analysis with Spatial Join | 13m52s | AD102 Exercise S06A | 6.5 | 26m30s |
6B : Geoprocessing | 39m46s | AD102 Exercise S06B | 11 | 45m00s | Section 7 : The Model Builder | 17m10s | AD102 Exercise S07 | 13 | 53m30s | Section 8 : Customizing the ArcGIS Interface | 18m54s | AD102 Exercise S08 | 4 | 16m30s | Section 9 : Geocoding with Address Locators | 17m07s | AD102 Exercise S09 | 4.5 | 18m30s |
PRESENTATION TOTAL : | 06H 17M 40S | Exercise Total: | 120 | 08H 12M 30S |
What's New in ArcGIS 10.2
44M 52S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Changes from Version 10.1 | 26m22s | WN102 Exercise 1 | 4.5 | 18m30s |
PRESENTATION TOTAL : | 26M 22S | Exercise Total: | 4.5 | 18M 30S |
Upgrading from ArcGIS 9.3 to 10.2
16H 02M 12S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Introduction to ArcGIS v10.2 | 37m30s | UX102 Exercise S01 | 10 | 41m00s | Section 2 : The Catalog and Search Windows |
2A : The Catalog Window | 14m31s | UX102 Exercise S02A | 4 | 16m30s |
2B : The Search Window | 15m15s | UX102 Exercise S02B | 5 | 20m30s | Section 3 : Geodatabases & Metadata |
3A : Geodatabases in ArcGIS 10.2 | 11m17s | UX102 Exercise S03A | 5 | 20m30s |
3B : Metadata | 08m41s | UX102 Exercise S03B | 4 | 16m30s | Section 4 : Working with Layers |
4A : Vector Layers | 16m12s | UX102 Exercise S04A | 11 | 45m00s |
4B : Image Layers | 14m33s | UX102 Exercise S04B | 8 | 33m00s |
4C : Labeling with Maplex | 51m19s | UX102 Exercise S04C | 7 | 28m30s | Section 5 : Working with Tables | 19m39s | UX102 Exercise S05 | 11 | 45m00s | Section 6 : Working with Tools | 17m22s | UX102 Exercise S06 | 10 | 41m00s | Section 7 : Editing |
7A : Editing with Feature Templates | 32m03s | UX102 Exercise S07A | 21 | 86m30s |
7B : Editing Attributes | 16m29s | UX102 Exercise S07B | 7 | 28m30s | Section 8 : Shared Content |
8A : Basemaps and ArcGIS Online | 18m09s | UX102 Exercise S08A | 6 | 24m30s |
8B : Packaging Maps and Layers | 13m15s | UX102 Exercise S08B | 7 | 28m30s | Section 9 : Working with Layouts |
9A : Layouts & Legends | 14m19s | UX102 Exercise S09A | 5 | 20m30s |
9B : Data Driven Pages | 50m13s | UX102 Exercise S09B | 11 | 45m00s | Section 10 : Working with Temporal Data | 29m25s | UX102 Exercise S10 | 10 | 41m00s |
PRESENTATION TOTAL : | 06H 20M 12S | Exercise Total: | 142 | 09H 42M 00S |
Upgrading from ArcGIS 10.0 to 10.2
6H 26M 30S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : ArcGIS Changes | 38m53s | UP102 Exercise S01 | 14 | 57m30s | Section 2 : Sharing Data, Maps & Results | 18m01s | UP102 Exercise S02 | 9 | 37m00s | Section 3 : Labeling with Maplex | 51m19s | UP102 Exercise S03 | 7 | 28m30s | Section 4 : Editing | 25m55s | UP102 Exercise S04 | 9 | 37m00s | Section 5 : Image Layers | 14m33s | UP102 Exercise S05 | 7.5 | 30m30s | Section 6 : Layouts & Legends | 14m19s | UP102 Exercise S06 | 8 | 33m00s |
PRESENTATION TOTAL : | 02H 43M 00S | Exercise Total: | 54.5 | 03H 43M 30S |